Trotsdale Active
Trotsdale (208384, 296448) · Production · Kyomuno Tsuki
2 residents latest recorded · 2026-11-22 08:18:57 UTC
Population history
Dates apply to Custom range. All times are UTC.
2026-11-15 08:22:05 UTC to 2026-11-22 08:22:05 UTC (end exclusive)
Export events CSV325 recorded events · 168 hours with a known count of 168 hours selected. Previous equal-length period: 2.8 average over 168 known hours.
How these estimates work
Estimates hold each recorded count until the next change or range end, including a count recorded before the range. Missing time before the first event is excluded, not treated as zero. Outages are not tracked, so held counts may be stale.
Population in 24-hour intervals · 2026-11-15 08:22:05 UTC – 2026-11-16 08:22:05 UTC to 2026-11-21 08:22:05 UTC – 2026-11-22 08:22:05 UTC. Line: time-weighted average.
Population breakdown table
| Period (UTC) | Average | Minimum | Maximum | Known hours |
|---|---|---|---|---|
| 2026-11-15 08:22:05 UTC – 2026-11-16 08:22:05 UTC | 2.6 | 1 | 8 | 24 |
| 2026-11-16 08:22:05 UTC – 2026-11-17 08:22:05 UTC | 2.7 | 1 | 9 | 24 |
| 2026-11-17 08:22:05 UTC – 2026-11-18 08:22:05 UTC | 2.4 | 0 | 8 | 24 |
| 2026-11-18 08:22:05 UTC – 2026-11-19 08:22:05 UTC | 2.4 | 1 | 6 | 24 |
| 2026-11-19 08:22:05 UTC – 2026-11-20 08:22:05 UTC | 4.0 | 4 | 4 | 24 |
| 2026-11-20 08:22:05 UTC – 2026-11-21 08:22:05 UTC | 3.9 | 2 | 4 | 24 |
| 2026-11-21 08:22:05 UTC – 2026-11-22 08:22:05 UTC | 2.8 | 1 | 8 | 24 |
Live residents
Load live resident list directly from the simulator.